January 2021 | |||
[BGG] | BrokenAxe | 2021-01-10 | [SGOYT] |
[BGG] | Lunga | 2021-01-10 | [SGOYT] |
Entries for the month: 2 |
|||
December 2020 | |||
[BGG] | Aoxomoxoa | 2020-12-15 | [SGOYT] |
[BGG] | Aoxomoxoa | 2020-12-13 | [SGOYT] |
[BGG] | Jdlly | 2020-12-08 | [SGOYT] |
[BGG] | BrokenAxe | 2020-12-08 | [SGOYT] |
[BGG] | Jdlly | 2020-12-07 | [SGOYT] |
[BGG] | Swizze | 2020-12-05 | No SLC's reached the harbor on my first run and an overall score of 1VP is pretty bad to write home about! [SGOYT] |
Entries for the month: 6 |
|||
November 2020 | |||
[BGG] | BrokenAxe | 2020-11-26 | [SGOYT] |
[BGG] | DrHenryArmitage | 2020-11-22 | [SGOYT] |
[BGG] | patton55 | 2020-11-21 | [SGOYT] |
[BGG] | Jdlly | 2020-11-17 | [SGOYT] |
[BGG] | BrokenAxe | 2020-11-14 | [SGOYT] |
[BGG] | Lunga | 2020-11-14 | [SGOYT] |
[BGG] | BrokenAxe | 2020-11-10 | [SGOYT] |
[BGG] | Lunga | 2020-11-08 | [SGOYT] |
[BGG] | BrokenAxe | 2020-11-06 | [SGOYT] |
[BGG] | BrokenAxe | 2020-11-05 | [SGOYT] |
Entries for the month: 10 |
|||
October 2020 | |||
[BGG] | Jdlly | 2020-10-28 | [SGOYT] |
[BGG] | Jdlly | 2020-10-28 | [SGOYT] |
[BGG] | Burnout189 | 2020-10-26 | [SGOYT] |
[BGG] | Burnout189 | 2020-10-25 | [SGOYT] |
Entries for the month: 4 |